The global platform covering container farm funding, innovation, deployments, and market trends across every growing region.
Leading shipping container farm operators, manufacturers, and platform providers tracked across North America, Europe, and beyond.
| Company | HQ | Segment | Founded | Status |
|---|---|---|---|---|
| Freight Farms | Boston, MA | CEA Leader | 2010 | Active |
| Square Roots | Brooklyn, NY | Retail Focus | 2016 | Active |
| Local Roots Farms | Los Angeles, CA | B2B Supply | 2015 | Active |
| CropBox | Atlanta, GA | Modular Units | 2014 | Active |
| GreenForces | Amsterdam, NL | EU Expansion | 2019 | Active |
| FarmBox Foods | Denver, CO | Mushroom + Greens | 2017 | Acquired |
| Gotham Greens | Brooklyn, NY | Greenhouse + Container | 2009 | Active |
| Emerge Agriculture | Chicago, IL | Vertical Rail Systems | 2020 | Active |
| Sundrop Fields | Austin, TX | Agrivoltaic Container | 2021 | Active |
| AppHarvest | Morehead, KY | Large-Scale CEA | 2017 | Active |
| Desert Greens UAE | Dubai, UAE | Solar-Powered Clusters | 2022 | Active |
| AgriSense Technologies | Raleigh, NC | IoT & Sensors | 2018 | Active |
| Boxed Greens Co. | Toronto, ON | Urban Retail Units | 2019 | Active |
| Verde Container Farms | Mexico City, MX | LatAm Expansion | 2020 | Active |
| NordGro | Oslo, NO | Arctic Climate Units | 2021 | Active |
| Harvest Hub | Singapore | APAC Distribution | 2018 | Active |
| UrbanCrop Solutions | Waregem, BE | Turnkey Systems | 2014 | Active |
| GrowPod Solutions | San Diego, CA | Cannabis + Produce | 2014 | Active |
Venture capital firms, agtech funds, and strategic investors actively deploying capital into container farming and CEA ventures.
| Investor | Type | Focus Area | Notable Deals |
|---|---|---|---|
| Cultivian Sandbox Ventures | VC Fund | AgTech / CEA | Freight Farms, 3 others |
| SOSV (IndieBio) | VC Fund | Food & AgTech | 5+ container farm startups |
| Prelude Ventures | VC Fund | Climate & Sustainability | Sundrop Fields |
| Breakthrough Energy Ventures | VC Fund | Climate Tech | Sundrop Fields, 2 others |
| S2G Ventures | VC Fund | Food Systems | 4 portfolio companies |
| Finistere Ventures | VC Fund | AgTech | 3 portfolio companies |
| Ospraie Ag Science | VC Fund | Agriculture Innovation | 2 portfolio companies |
| Tyson Ventures | Corporate VC | Strategic / Supply Chain | AppHarvest |
| Kroger Co. | Strategic Investor | Retail Distribution | Multiple retail partnerships |
| Bowery Capital | VC Fund | Indoor Ag Tech | 2 portfolio companies |
| FarmFund | Specialty Lender | Equipment Financing | Container farm loans nationwide |
| GrowCapital | Specialty Lender | Equipment Financing | Container farm loans nationwide |
| AgriLease Partners | Specialty Lender | Leasing | Container farm leasing nationwide |
| Anterra Capital | VC Fund | Global AgTech | 3 portfolio companies |
| Acre Venture Partners | VC Fund | Food & AgTech | 2 portfolio companies |
Market activity, deployment density, and growth trends by region. Click "View Report" to expand details.
| Region | Active Companies | Funding (Indexed) | YoY Growth | Report |
|---|---|---|---|---|
| North America | 120+ | $1.4B+ | +18% | View Report → |
| Europe | 45+ | $420M+ | +24% | View Report → |
| Middle East | 15+ | $180M+ | +35% | View Report → |
| Asia-Pacific | 20+ | $110M+ | +29% | View Report → |
This Exclusive Commercial Equipment Procurement Agreement (the "Agreement") is entered into and made effective as of the Effective Date, by and between the Buyer and iGrow GroupE, LLC, with a principal place of business at 651 N. Broad Street, Suite 201, Middletown, DE 19709 (the "Broker"). The Broker is appointed as the Buyer's exclusive procurement agent and representative on a worldwide basis for the sourcing, evaluation, negotiation, and facilitation of brand-new, commercial-grade automated shipping container farms and associated agricultural technology.
Read Full Agreement →Funding rounds, company launches, market moves, and pre-owned farm listings. Read by operators, investors, and buyers worldwide.